Certain requirements are required for gridview to perform well and others for planview.
Smaller sites should be fine on specifications lower then the minimum requirements.
Extremely large sites will need the recommended hardware to perform smoothly.
All specifications are PC/Laptops at full power (Performance mode) and CPUs not throttled
Minimum | Recommended | |
CPU | 4 physical core CPU with a passmark of 2700+ | 8 phyiscal core CPU with a passmark of 3400+ |
Memory | 16 GB | 32 GB |
GPU | Intel Iris Xe or similar | Discrete (Ie. NVIDIA RTX 4050) |
HDD | Sata SSD or similar | NVMe SSD |
Resolution | 1080p @ 100% browser zoom | 1440p @ 100% browser zoom |
OS | Windows 10, iOS, Android | Windows 11 |
Browser | Chrome, Edge, Firefox, Safari | Chrome |
Note: CPU passmarks can be checked at CPU Passmarks
Comments
0 comments
Article is closed for comments.