To help configure your zencontrol power dashboard the power usage of common zencontrol input devices are listed below.
| Product | Power |
| 5 / 8m PIR (zc-pir-8m / zc-pir-5m) LED OFF | 55mW |
| 5 / 8m PIR (zc-pir-8m / zc-pir-5m) LED ON | 75mW |
| Illuminated Push Button Switch (zc-pbs-2020) LED OFF | 43mW |
| Illuminated Push Button Switch (zc-pbs-2020) LED ON | 51mW |
| 4 scene plate (zc-sceneset-c-a4 / zc-sceneset-a4) | 93mW |
| Application controller (zc-controller / zc-controller-485) | 800mW |
| zc-controller-pro-3 (idle) | 2.5W |
| zc-switch (zc-pbs-2020, LED OFF) | 40mW |
| zc-switch (zc-pbs-2020, LED ON) | 45mW |
| zc-pir-st-da-2sw-r (Relay OFF) | 700mW |
| zc-pir-st-da-2sw-r (Relay ON) | 1.25W |
| zc-psu (idle) | 500mW |
| zc-relay(Relay OFF) | 150mW |
| zc-relay(Relay ON) | 700mW |
| zc-iot-fc (idle / max) | 1.35W / 1.7W |
| zc-iot-bridge (idle) | 270mW |
| zc-psu-70 (idle) | 300mW |
| zc-ecd-receiver (idle) | 270mW |
| zc-ss-6sw (idle [LEDs OFF] / max [LEDs all white]) | 720mW / 1W |
| zc-ss-1sw (idle [LEDs OFF] / max [LEDs all white]) | 720mW / 770mW |
| zc-ss-2sw (idle [LEDs OFF] / max [LEDs all white]) | 720mW / 830mW |
| zc-ss-3sw (idle [LEDs OFF] / max [LEDs all white]) | 720mW / 850mW |
| zc-ssd (idle / max) | 1.9W / 3.3W |
| zc-pir-iot-da-2sw-r (relay off / relay on / relay on + DALI max loading) | 750mW / 1.25W / 1.95W |
| zc-pir-iot-da (idle / max [DALI max loading]) | 800mW / 1.5W |
Comments
0 comments
Article is closed for comments.