If your controller has a license for BACnet inputs and is updated to variant 7 (eg.2.0.1.7), you will be able to monitor and change system variables on your controller in BACnet. These are Analog Value objects.
Point Name
In V2.1 Pro Controllers will integrate the name given to a system variable into the Object Name in BACnet.
Example of system variable naming scheme in BACnet
System variable number | Associated Target and Index | Name
In version 2.1, you can now give system variables an associated target. For example, you can set a variable as the first system variable associated with Group 0.
This new feature makes your work easier. Instead of creating many sequences that each use a particular system variable, you can make one sequence that automatically uses the correct variable based on its target and index. This allows you to reuse sequences more easily with different targets and variables.
For example:
We make system variable 0's associated target Group 0, tag 0.
We make system variable 1's associated target Group 1, tag 0.
We make system variable 2's associated target Group 2, tag 0.
We can then reference this tag (and that we have inherited the target) for our delay.
Point Numbers
Pre V2.1 controllers
48 system variables, starting from point number 336.
V2.1 onwards
NON PRO - 48 system variables, starting from point number 336, unless scoped.
PRO - 148 system variables, starting from point number 336, unless scoped.
System variables created before 2.1 have no associated target and start from point number 336. When you give a variable an associated target its point number will change.
Variables with an associated target use a new point numbering system. Each target can have up to 32 system variables. While there are many possible point numbers, you're still limited to using only 48 or 148 of these numbers, depending on your system.
Associated Target | Point Numbers |
Broadcast | 4096-4127 |
Group 0 | 4128-4159 |
Group 1 | 4160-4191 |
Group 2 | 4192-4223 |
Group 3 | 4224-4255 |
Group 4 | 4256-4287 |
Group 5 | 4288-4319 |
Group 6 | 4320-4351 |
Group 7 | 4352-4383 |
Group 8 | 4384-4415 |
Group 9 | 4416-4447 |
Group 10 | 4448-4479 |
Group 11 | 4480-4511 |
Group 12 | 4512-4543 |
Group 13 | 4544-4575 |
Group 14 | 4576-4607 |
Group 15 | 4608-4639 |
Address 0 | 4640-4671 |
Address 1 | 4672-4703 |
Address 2 | 4704-4735 |
Address 3 | 4736-4767 |
Address 4 | 4768-4799 |
Address 5 | 4800-4831 |
Address 6 | 4832-4863 |
Address 7 | 4864-4895 |
Address 8 | 4896-4927 |
Address 9 | 4928-4959 |
Address 10 | 4960-4991 |
Address 11 | 4992-5023 |
Address 12 | 5024-5055 |
Address 13 | 5056-5087 |
Address 14 | 5088-5119 |
Address 15 | 5120-5151 |
Address 16 | 5152-5183 |
Address 17 | 5184-5215 |
Address 18 | 5216-5247 |
Address 19 | 5248-5279 |
Address 20 | 5280-5311 |
Address 21 | 5312-5343 |
Address 22 | 5344-5375 |
Address 23 | 5376-5407 |
Address 24 | 5408-5439 |
Address 25 | 5440-5471 |
Address 26 | 5472-5503 |
Address 27 | 5504-5535 |
Address 28 | 5536-5567 |
Address 29 | 5568-5599 |
Address 30 | 5600-5631 |
Address 31 | 5632-5663 |
Address 32 | 5664-5695 |
Address 33 | 5696-5727 |
Address 34 | 5728-5759 |
Address 35 | 5760-5791 |
Address 36 | 5792-5823 |
Address 37 | 5824-5855 |
Address 38 | 5856-5887 |
Address 39 | 5888-5919 |
Address 40 | 5920-5951 |
Address 41 | 5952-5983 |
Address 42 | 5984-6015 |
Address 43 | 6016-6047 |
Address 44 | 6048-6079 |
Address 45 | 6080-6111 |
Address 46 | 6112-6143 |
Address 47 | 6144-6175 |
Address 48 | 6176-6207 |
Address 49 | 6208-6239 |
Address 50 | 6240-6271 |
Address 51 | 6272-6303 |
Address 52 | 6304-6335 |
Address 53 | 6336-6367 |
Address 54 | 6368-6399 |
Address 55 | 6400-6431 |
Address 56 | 6432-6463 |
Address 57 | 6464-6495 |
Address 58 | 6496-6527 |
Address 59 | 6528-6559 |
Address 60 | 6560-6591 |
Address 61 | 6592-6623 |
Address 62 | 6624-6655 |
Address 63 | 6656-6687 |
Comments
0 comments
Article is closed for comments.